Dashboard
Total Income
$26,332.00
Across all transactions
Total Expenses
$6,792.00
Across all transactions
Balance
$19,540.00
Income minus expenses
This Month
A summary of your income and expenses.
Recent Transactions
Description | Category | Date | Amount | Actions |
|---|---|---|---|---|
| Supermarket haul from Store A | Groceries | Sep 19, 2025 | - $47.00 | |
| Miscellaneous purchase at Store K | Other | Sep 18, 2025 | - $127.00 | |
| Coffee from Store M | Dining | Sep 17, 2025 | - $190.00 | |
| Gift for Store K | Other | Sep 14, 2025 | - $85.00 | |
| Transfer to savings Store B | Savings | Sep 13, 2025 | - $35.00 | |
| Weekly groceries at Store C | Groceries | Sep 13, 2025 | - $153.00 | |
| Stocks purchase Store J | Savings | Sep 11, 2025 | - $67.00 | |
| Shoes from Store L | Clothing | Sep 10, 2025 | - $200.00 | |
| Transfer to savings Store U | Savings | Sep 5, 2025 | - $96.00 | |
| Movie tickets for Store G | Entertainment | Sep 3, 2025 | - $198.00 | |
| Monthly Salary | Income | Sep 1, 2025 | + $4,773.00 | |
| Dinner at Store X | Dining | Aug 31, 2025 | - $97.00 | |
| Movie tickets for Store J | Entertainment | Aug 22, 2025 | - $202.00 | |
| Dinner at Store K | Dining | Aug 19, 2025 | - $31.00 | |
| Internet service from Store T | Housing | Aug 19, 2025 | - $125.00 | |
| Investment in Store E | Savings | Aug 11, 2025 | - $175.00 | |
| Stocks purchase Store G | Savings | Aug 8, 2025 | - $50.00 | |
| Internet service from Store F | Housing | Aug 2, 2025 | - $192.00 | |
| Monthly Salary | Income | Aug 1, 2025 | + $4,266.00 | |
| Electricity bill Store F | Housing | Jul 27, 2025 | - $83.00 | |
| Shoes from Store C | Clothing | Jul 27, 2025 | - $98.00 | |
| Dinner at Store F | Dining | Jul 26, 2025 | - $82.00 | |
| Pharmacy purchase at Store J | Health | Jul 16, 2025 | - $171.00 | |
| Electricity bill Store Q | Housing | Jul 15, 2025 | - $72.00 | |
| Supermarket haul from Store F | Groceries | Jul 12, 2025 | - $201.00 | |
| Supermarket haul from Store U | Groceries | Jul 11, 2025 | - $133.00 | |
| Coffee from Store X | Dining | Jul 11, 2025 | - $164.00 | |
| Metro ticket Store A | Transport | Jul 9, 2025 | - $169.00 | |
| Stocks purchase Store Q | Savings | Jul 3, 2025 | - $203.00 | |
| Pharmacy purchase at Store A | Health | Jul 1, 2025 | - $73.00 | |
| Monthly Salary | Income | Jul 1, 2025 | + $4,429.00 | |
| Gift for Store Y | Other | Jun 22, 2025 | - $107.00 | |
| Doctor appointment: Store N | Health | Jun 21, 2025 | - $11.00 | |
| Weekly groceries at Store Q | Groceries | Jun 18, 2025 | - $109.00 | |
| Gym membership Store U | Health | Jun 15, 2025 | - $63.00 | |
| Miscellaneous purchase at Store H | Other | Jun 14, 2025 | - $198.00 | |
| Monthly Salary | Income | Jun 1, 2025 | + $4,592.00 | |
| Shoes from Store I | Clothing | May 27, 2025 | - $70.00 | |
| Shoes from Store P | Clothing | May 23, 2025 | - $31.00 | |
| Lunch with friends at Store D | Dining | May 19, 2025 | - $195.00 | |
| Concert: Store W | Entertainment | May 18, 2025 | - $187.00 | |
| Coffee from Store B | Dining | May 18, 2025 | - $106.00 | |
| Metro ticket Store T | Transport | May 17, 2025 | - $47.00 | |
| Online shopping at Store S | Clothing | May 13, 2025 | - $157.00 | |
| Gasoline top-up at Store Q | Transport | May 12, 2025 | - $161.00 | |
| Transfer to savings Store O | Savings | May 7, 2025 | - $184.00 | |
| Gym membership Store I | Health | May 7, 2025 | - $11.00 | |
| Coffee from Store Z | Dining | May 5, 2025 | - $56.00 | |
| Weekly groceries at Store M | Groceries | May 2, 2025 | - $49.00 | |
| Supermarket haul from Store N | Groceries | May 1, 2025 | - $130.00 | |
| Monthly Salary | Income | May 1, 2025 | + $4,078.00 | |
| Concert: Store S | Entertainment | Apr 30, 2025 | - $115.00 | |
| Dinner at Store X | Dining | Apr 27, 2025 | - $177.00 | |
| Rent payment for Store Z | Housing | Apr 27, 2025 | - $157.00 | |
| Subscription: Store M | Entertainment | Apr 24, 2025 | - $185.00 | |
| Subscription: Store F | Entertainment | Apr 24, 2025 | - $55.00 | |
| Internet service from Store E | Housing | Apr 23, 2025 | - $103.00 | |
| Uber ride to Store G | Transport | Apr 17, 2025 | - $21.00 | |
| Electricity bill Store R | Housing | Apr 6, 2025 | - $132.00 | |
| Supermarket haul from Store H | Groceries | Apr 4, 2025 | - $76.00 | |
| Gift for Store I | Other | Apr 2, 2025 | - $25.00 | |
| Monthly Salary | Income | Apr 1, 2025 | + $4,194.00 | |
| Uber ride to Store P | Transport | Mar 29, 2025 | - $118.00 | |
| Movie tickets for Store D | Entertainment | Mar 29, 2025 | - $141.00 | |
| Doctor appointment: Store D | Health | Mar 24, 2025 | - $96.00 |
Spending Insights
Let AI analyze your spending habits.
Click the button below to generate insights based on your filtered transactions.